| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 13, 2026 | $10.50 | $10.56 | $10.00 | $10.44 | 191,150 | 1:1 |
| July 14, 2026 | $10.41 | $10.57 | $10.03 | $10.19 | 270,737 | 1:1 |
| July 15, 2026 | $10.21 | $10.35 | $9.73 | $9.84 | 219,055 | 1:1 |
| July 16, 2026 | $9.96 | $10.05 | $9.44 | $9.95 | 365,010 | 1:1 |
| July 17, 2026 | $9.63 | $9.94 | $9.56 | $9.77 | 181,174 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG